How Much Does Health Insurance Coverage Cost Per Month?
Most of us have a budget, whether we are in charge of a household or single, and are only responsible for ourselves. Furthermore, we put ourselves in charge of paying monthly expenses, including groceries, utilities, car expenses, rent, credit card bills, and more. While some of these financial obligations are easy to calculate, the cost of medical care services can be a little trickier. The following are some of the factors that influence healthcare premiums and can help you figure out how much health insurance will cost per month.
How much does a health insurance cost per month for one person?
Monthly premiums for ACA-complaint plans vary by state and can be reduced through subsidies. In 2019, the average national monthly health insurance cost for one person on an ACA plan was $612 before tax credits and $143 after tax credits were applied.
Do you want to know how insurance premiums are calculated? The Affordable Care Act makes it illegal for insurance companies to discriminate against people based on their gender, current health status, or medical history. Here are some of the factors that influence health insurance premiums.
i) Age
While some states, notably New York and Vermont, do not consider age when determining health coverage premiums, this is a significant contributor in most states. The age 21 is used as the reference age, with insurance premiums being modified upwards for those in their forties, fifties, and sixties. Adults above age 50 experience the most significant rate increase—with costs up to three times higher than those under 50.
ii) Tobacco
Tobacco use will affect how much health coverage costs you per month. Indeed, health insurance agencies can charge smokers up to 50% more than non-smokers. While some states have decided not to allow health insurers to charge smokers more than the maximum allowed amount, tobacco use still impacts pricing.
iii) Location
Location influences the costs of premiums, too, owing to the amount of (or lack of) competition in a specific area or region. While competition can be intense in residential areas, rural areas may only have one or two insurance companies, resulting in higher costs for these residents.
iv) Plan category
Finally, the plan you select will impact the average health insurance premiums per month. Programs are categorized into five metal tiers: Silver, Gold, Platinum, Bronze, and Catastrophic. Each carries a different price based on the percentage of total healthcare expenses it covers. Premiums are also affected by the program’s deductibles, copays, coinsurance, and the number of household members on the plan.
How much does health insurance cost per month in different states?
According to the Kaiser Family Foundation, the national average health insurance premium for a standard plan in 2021 is $452. A benchmark or standard plan is defined as the average premium for each state’s second-lowest-cost silver plan.
The following data illustrates the national average and each state’s average, but it does not include any cost savings resulting from subsidies. Rates will vary depending on your location.
Average monthly healthcare premiums for benchmark plans by state without a subsidy
Location | 2020 | 2021 | Percent Change |
United States | $462 | $452 | -2% |
Alabama | $553 | $590 | +7% |
Alaska | $724 | $675 | -7% |
Arizona | $442 | $436 | -1% |
Arkansas | $365 | $394 | +9% |
California | $430 | $426 | -1% |
Colorado | $358 | $340 | -5% |
Connecticut | $570 | $580 | +2% |
Delaware | $548 | $540 | -1% |
District of Columbia | $414 | $415 | 0% |
Florida | $468 | $457 | -2% |
Georgia | $463 | $456 | -2% |
Hawaii | $474 | $478 | +1% |
Idaho | $520 | $500 | -4% |
Illinois | $451 | $423 | -6% |
Indiana | $387 | $421 | +9% |
Iowa | $742 | $523 | -30% |
Kansas | $502 | $491 | -2% |
Kentucky | $471 | $476 | +1% |
Louisiana | $500 | $545 | +9% |
Maine | $513 | $440 | -14% |
Maryland | $397 | $344 | -13% |
Massachusetts | $343 | $363 | +6% |
Michigan | $360 | $347 | -4% |
Minnesota | $309 | $305 | -1% |
Mississippi | $487 | $459 | -6% |
Missouri | $483 | $479 | -1% |
Montana | $483 | $471 | -2% |
Nebraska | $711 | $699 | -2% |
Nevada | $374 | $393 | +5% |
New Hampshire | $405 | $357 | -12 % |
New Jersey | $392 | $405 | +3% |
New Mexico | $345 | $339 | -2.% |
New York | $610 | $599 | -2% |
North Carolina | $558 | $516 | -8% |
North Dakota | $383 | $493 | +29% |
Ohio | $375 | $375 | 0% |
Oklahoma | $601 | $554 | -8% |
Oregon | $446 | $437 | -2% |
Pennsylvania | $459 | $455 | -1% |
Rhode Island | $332 | $349 | +5% |
South Carolina | $509 | $476 | -6% |
South Dakota | $593 | $618 | +4% |
Tennessee | $511 | $466 | -9% |
Texas | $432 | $436 | +1% |
Utah | $486 | $472 | -3% |
Vermont | $662 | $669 | +1% |
Virginia | $521 | $479 | -8% |
Washington | $391 | $388 | -1% |
West Virginia | $628 | $654 | +4 |
Wisconsin | $491 | $457 | -7% |
Wyoming | $881 | $791 | -10% |
How much does a health insurance cost per month in each state with a premium subsidy?
The estimated national average monthly premium for a silver plan in 2021 is $195 after a “premium subsidy” is applied. This table, unlike the previous one, includes subsidies. Here you can find the average monthly costs, with and without tax subsidies, for a typical silver plan in a specific city within your state.
Monthly health coverage by state with an Obamacare subsidy
State | Major City | Before Subsidy in 2021 | After Subsidy in 2021 |
Alabama | Birmingham | $607 | $195 |
Alaska | Anchorage | $657 | $149 |
Arizona | Phoenix | $391 | $195 |
Arkansas | Little Rock | $394 | $195 |
California | Los Angeles | $352 | $195 |
Colorado | Denver | $334 | $195 |
Connecticut | Hartford | $542 | $195 |
Delaware | Wilmington | $540 | $195 |
District of Columbia | Washington | $415 | $195 |
Florida | Miami | $449 | $195 |
Georgia | Atlanta | $445 | $195 |
Hawaii | Honolulu | $474 | $167 |
Idaho | Boise | $481 | $195 |
Illinois | Chicago | $345 | $195 |
Indiana | Indianapolis | $451 | $195 |
Iowa | Cedar Rapids | $507 | $195 |
Kansas | Wichita | $466 | $195 |
Kentucky | Louisville | $412 | $195 |
Louisiana | New Orleans | $528 | $195 |
Maine | Portland | $393 | $195 |
Maryland | Baltimore | $344 | $195 |
Massachusetts | Boston | $364 | $195 |
Michigan | Detroit | $308 | $195 |
Minnesota | Minneapolis | $279 | $195 |
Mississippi | Jackson | $459 | $195 |
Missouri | St Louis | $415 | $195 |
Montana | Billings | $422 | $195 |
Nebraska | Omaha | $548 | $195 |
Nevada | Las Vegas | $364 | $195 |
New Hampshire | Manchester | $333 | $195 |
New Jersey | Newark | $405 | $195 |
New Mexico | Albuquerque | $314 | $195 |
New York | New York City | $617 | $195 |
North Carolina | Charlotte | $424 | $195 |
North Dakota | Fargo | $429 | $195 |
Ohio | Cleveland | $322 | $195 |
Oklahoma | Okla. City | $489 | $195 |
Oregon | Portland | $404 | $195 |
Pennsylvania | Philadelphia | $447 | $195 |
Rhode Island | Providence | $349 | $195 |
South Carolina | Columbia | $567 | $195 |
South Dakota | Sioux Falls | $478 | $195 |
Tennessee | Nashville | $447 | $195 |
Texas | Houston | $391 | $195 |
Utah | Salt Lake City | $446 | $195 |
Vermont | Burlington | $669 | $195 |
Virginia | Richmond | $445 | $195 |
Washington | Seattle | $373 | $195 |
West Virginia | Huntington | $715 | $195 |
Wisconsin | Milwaukee | $404 | $195 |
Wyoming | Cheyenne | $731 | $195 |
What is the monthly cost of family health insurance?
According to consumer data gathered by one health insurance company, the average premium for a family of four in 2020 was $1,437. It does not include families or households who received government assistance. Like individual insurance plans, your family insurance costs will depend on location, age, tobacco use, plan category, and the number of plan members.
What is the cheapest health insurance plan?
There is not a single medical care plan that is the most cost-effective for everyone. However, Insurance Shopping makes it simple to find the best plan for your needs. Using our free online tools, you can shop, compare, and apply for a healthcare plan in just a few minutes. We can even assist you in determining your eligibility for premium tax credits. To get a better idea of how much your plans will cost you and your family, get started now.